Marketing to Healthcare Professionals
Promote your products & services to Australian Healthcare Providers
Fax broadcasts and EDMs to our database of healthcare providers
Doctors
PHARMACIES
Dentists
Dietitians
PHYSIOS
Psychologists
Podiatrists
You've got Products
We've got Providers!
Whoever you’re targeting, our sales and marketing expertise can help put your solutions in front of the people who need them the most. Pick a segment, complete the form below and we’ll take care of the rest.
Segment | Fax | Total | |
---|---|---|---|
Dietician service | 1316 | 1659 | 2014 |
General Practice/GP (doctor) | 6325 | 7390 | 7775 |
Physiotherapy service | 3101 | 3739 | 4448 |
Aged Care information/referral | 1211 | 1512 | 1736 |
Optometry | 1044 | 1690 | 2172 |
Dental practitioner service | 3490 | 5105 | 6292 |
Speech pathology service | 930 | 911 | 1332 |
Community Pharmacy | 3917 | 5051 | 5486 |
Psychology service | 3067 | 3103 | 4488 |
Respite care | 2533 | 2790 | 3146 |
Disability information/referral | 829 | 1163 | 1392 |
Residential Aged Care | 1073 | 1414 | 1616 |
Chiropractic | 1116 | 1162 | 1942 |
Podiatry service | 1932 | 2399 | 2802 |
Therapeutic massage service | 1035 | 791 | 1704 |
Occupational therapy service | 1127 | 1361 | 1658 |
Immunisation | 266 | 504 | 1104 |
Home care | 1798 | 1901 | 2095 |
Audiology service | 991 | 1263 | 1844 |
*If your target audience doesn’t appear here we probably have them in our database.Contact us to find out.
Great customer service and ROI. Very satisfied!

Elisa Blasi
Marketing Manager
Pricing
Get the message out, from only $500 per campaign
Sent according to your schedule, up to once per week. Content can different for each broadcast. Complete the form below and we’ll send you a quote with exact pricing.